| No. | Award / Certificate Title | Given By | Purpose | Year |
|---|---|---|---|---|
| 1. | Certificate of Participation (Annexure attached) | Principal Mutual Fund | Being a Panelist among the experts. | 2016 |
| 2. | Certificate of Appreciation- Financial Well Being Camp | Network FP - Association for Financial Planners Network of India and endorsed by Bombay stock Exchange (BSE) and National Institute of Securities Markets (NISM) | Conducting 4 financial camps and addressing 117 investors. | 2015 |
| 3. | Chartered Financial Goal Planners Certification | Birla Sunlife Mutual Fund & American Academy of Financial Management India | Education Initiative | 2015 |
| 4. | Valued Contribution Award | ICICI Prudential Mutual Fund | Business Contribution | 2015 |
| 5. | Certificate of Appreciation- Financial Literacy | The Bombay ‘C’ Ward Medical Association | Talk on Financial Literacy | 2014 |
| 6. | Appreciation Certificate- Outstanding Contribution | HDFC Mutual Fund | Outstanding Contribution | 2012 |
| 7. | IFA Awards, 2009 -Consistent Performer | Motilal Oswal Asset Management Company | Being a Consistent Advisor in Business | 2009 |
| 8. | Prudential ICICI Chairman Award, 2006 in the Bronze category | ICICI Prudential Asset Management | Outstanding Sales Performance | 2006 |
| 9. | Life Honors Achievers’ Club | TATA AIG Life Insurance Company Ltd. | Outstanding Sales Contribution | 2006 |
Mutual Fund investments are subjected to market risks, read all scheme related documents carefully.
Copyright © Money Matters. All rights reserved.
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments.
AMFI Registered Mutual Fund Distributor – ARN-37184 | Date of initial registration – 01-May-2006 | Current validity of ARN – 19-Apr-2026
Grievance Officer- Tejal K Gandhi | tejalgandhi01@yahoo.com
Important Links | Privacy Policy | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors